Fee Structure
Transparent and comprehensive fee details for all our programs
Fee Details
Program-Wise Fee Structure
Complete breakdown of fees for each academic program
B.Ed
| Year/Semester | Period Type | Amount (Rs) | Form Charge | Remarks |
|---|---|---|---|---|
| 1 | year | Rs 28,675.00 | Rs 400.00 | — |
| 2 | year | Rs 25,100.00 | — | — |
| 3 | year | Rs 24,100.00 | — | — |
| 4 | year | Rs 22,600.00 | — | — |
BA
| Year/Semester | Period Type | Amount (Rs) | Form Charge | Remarks |
|---|---|---|---|---|
| 1 | year | Rs 28,675.00 | Rs 400.00 | — |
| 2 | year | Rs 25,100.00 | — | — |
| 3 | year | Rs 24,100.00 | — | — |
| 4 | year | Rs 22,600.00 | — | — |
BBS
| Year/Semester | Period Type | Amount (Rs) | Form Charge | Remarks |
|---|---|---|---|---|
| 1 | year | Rs 28,675.00 | Rs 400.00 | — |
| 2 | year | Rs 25,100.00 | — | — |
| 3 | year | Rs 24,100.00 | — | — |
| 4 | year | Rs 22,600.00 | — | — |
BIM
| Year/Semester | Period Type | Amount (Rs) | Form Charge | Remarks |
|---|---|---|---|---|
| 1 | semester | Rs 52,500.00 | Rs 500.00 | — |
| 2 | semester | Rs 37,500.00 | — | — |
| 3 | semester | Rs 37,500.00 | — | — |
| 4 | semester | Rs 37,500.00 | — | — |
| 5 | semester | Rs 37,500.00 | — | — |
| 6 | semester | Rs 37,500.00 | — | — |
| 7 | semester | Rs 37,500.00 | — | — |
| 8 | semester | Rs 37,500.00 | — | — |
MBS
| Year/Semester | Period Type | Amount (Rs) | Form Charge | Remarks |
|---|---|---|---|---|
| 1 | semester | Rs 31,500.00 | Rs 500.00 | — |
| 2 | semester | Rs 29,500.00 | — | — |
| 3 | semester | Rs 29,500.00 | — | — |
| 4 | semester | Rs 29,500.00 | — | — |
Important Note
For more information, please contact the administration office. Fees are subject to revision. Please verify the latest fee structure before payment.